Your license is invalidated. Please go to: Blueskytechco > Activation Purchase Code
Engine Model
Engine Model | Sugarcane | Spraying | Pudding |
Bore (mm) | 73 | ||
Stroke (mm) | 78 | ||
Displacement (swept volume) cc | 1306 | ||
Output (HP) @ Rated (rpm) | 24 @ 2700 | ||
Max. Torque (kg-m) @ (rpm) | 7.14 | ||
Specific Fuel Consumption (gms/hp-hr) | 205 | ||
Cooling System | Forced Water Cooling |
Fuel System
Fuel System | Sugarcane | Spraying | Pudding |
Fuel | Hight Speed Fuel |
||
Fuel Tank Capacity (ltrs) | 18 | ||
Air Cleaner | Dry Type |
Hydraulic System
Hydraulic System | Sugarcane | Spraying | Puddling |
Smart Hydraulic System | Auto Draft & Depth Control (ADDC) | ||
Lifting Capacity (kg) | 750 | ||
Haulage (tonnes) | 3 | ||
Three Point Linkage | Cat - 1 |
Transmission
Transmission | Sugarcane | Spraying | Pudding |
Selective Sliding Gear | 6F + 2R | ||
Gear Lever | Side Shift | ||
Speed Range (km/hr) | 1.51-17.09 | 1.68-24.68 | 1.68-19.01 |
STD PTO & ECO PTO (rpm) | 646 & 953 | 549 & 810 | 646 & 953 |
PTO (HP) | 19.1 | ||
Differential | Diff. Lock | ||
Brake | Oil Immersed Brake |
Overall Dimensions
Overall Dimensions | Sugarcane | Spraying | Pudding |
Overall Dimensions (L*W*H) (mm) | 2450*910*1376 | 2450*1095*1376 | 2450*1095*1376 |
Ground Clearance (mm) | 305 | ||
Turning Radius (m) | 2.3 | ||
Gross Weight (kg) | 784 | ||
Wheel Base (mm) | 1420 | ||
Outer to Outer (mm) Front |
890 | ||
Rear |
880 | ||
Tyre Front |
5*12 | 6*12 | 6*12 |
Rear |
8*18 | 8.3*20 | 8.3*20 |
Brand Product | VST |
---|
Write Your Own Review