Your license is invalidated. Please go to: Blueskytechco > Activation Purchase Code
Engine
SPECIFICATIONS | TYPE | BENEFIT |
Engine | Single Cylinder 4-stroke with Electronic Governor | Best-in-class power & fuel efficiency combo |
Output (HP) / Rated (rpm) | 17 @ 2800 | Solid Back Up Torque for heavy-load applications |
Bore & Stroke (mm) | 100 & 95 | Solid Back Up Torque for heavy-load applications |
Max Torque (Kg-m) @ (rpm) | 4.8 @ 1680 | Solid Back Up Torque for heavy-load applications |
Combustion Type | Direct Injection (DI) | Optimum mixing of air & fuel vapour for best-in-class fuel efficiency |
Specific Fuel Consumption (gm / hp-hr) | 190 | Best-in-class fuel economy |
Fuel Tank Capacity (ltrs) | 18 | Best-in-class fuel economy |
Air Cleaner | Wet Type | Cleaner intake air to engine for better efficiency |
Cooling System | Water-cooled | Ultra-cooling High Density Radiator for cool engine even after long operational hours |
Clutch | Diaphragm type 200 mm dia. | Robust clutch for superior maneuverability |
Transmission
SPECIFICATIONS | TYPE | BENEFIT |
Constant Mesh | 8F + 2R | Max optimised operation at varying speeds and loads |
Speed Range (km /hr ) | 2.6 - 31 | Best-in-class road speeds for farming & haulage |
Std. PTO (rpm) | 540 & 1000 | Ideal for PTO related operations |
PTO (HP) | 13 | Ideal for PTO related operations |
Hydraulics
SPECIFICATIONS | TYPE | BENEFIT |
Smart Hydraulics | Auto Draft & Depth Control (ADDC) | Increased operator comfort |
Lift Capacity (kg) | 750 | High lifting capacity for wider range of applications |
Foot Rest | Raisedq | Unmatched operator comfort |
Dimensions
SPECIFICATIONS | TYPE | BENEFIT |
Ground Clearance (mm) | 275 | Best clearance for on-field and haulage operations |
Turning Radius(mm) | 2.1 | Easy operation even in corners of the field |
Weight (Kg) | 800 | Better stability and lesser slippage in all operations |
Wheel Base(mm) [L] | 1460 | Better stability and lesser slippage in all operations |
Wheel Track(mm) - Front [a] / (Rear [b]) | 880 / (730 / 890) | Better stability and lesser slippage in all operations |
Tyre Outer(mm) - Front [c] / (Rear [d]) | 970 / (930 / 1080) | Ideal for inter-row cultivation |
Brand Product | VST |
---|
Write Your Own Review