Your license is invalidated. Please go to: Blueskytechco > Activation Purchase Code
Engine
Specification | Benefit | |
Engine | 4 Cylinder diesel with overhead valve (OHV) | More robust and geometrically balanced for enhanced output |
Output (HP) / Rated (rpm) | 27 @ 2800 | Powerful compact tractor |
Displacement (Swept Volume) CC | 1306 | |
Bore & Stroke (mm) | 73 & 78 | Minimised engine vibrations |
Max Torque (Kg-m) @ (rpm) | 7.2 @ 2200 | Handles sudden load with ease |
Backup Torque | 8 - 10% | Handles sudden load with ease |
Specific Fuel Consumption (gm / hp-hr) | 190 | Highest fuel efficiancy for greater savings |
Fuel Tank Capacity (ltrs) | 18 | Highest fuel efficiancy for greater savings |
Air Cleaner | Dry Type | Cleaner intake air to engine for better efficiency |
Clutch | Diaphragm type 230 mm dia. | Robust clutch for superior maneuverability |
Tranmission
Specification | TYPE | Benefit |
Constant Mesh | 8F + 2R | Max optimised operation at varying speeds and loads |
Gear Lever | RH Side Shift | Ensures greater comfort for operator |
Wheel Drive | 4 WD | Superior multi-tasking capabilities from farming to haulage |
Speed Range (km /hr ) | 2.6 - 25.5 | Ideal speed selections as required for specific operations |
Std. PTO (rpm) | 540 & 1000 | Best suited for PTO related operations |
PTO (HP) | 24 | Best suited for PTO related operations |
Differential | 4 star differential | Better load with standing |
Brakes | Oil Immersed Brakes | Safe and reliable 'Sure Stop' Technology |
Hydraulics
Specification | Benefit | |
Smart hydraulic system | Auto Draft and Depth Control (ADDC) | High Capacity -Smart Hydraulic for Carrying loads up to 1000 Kg |
Lifting capacity (kg) | 1000 | High Capacity -Smart Hydraulic for Carrying loads up to 1000 Kg |
Haulage (tonnes) | 4 | Best-in-class haulage capacity for greater profits |
Three point linkage | New Cat.1 Design | Best-in-class haulage capacity for greater profits |
Dimensions
Specification | Benefit | |
Overall Dimensions (L x B x H) (mm) | 2360 x 1130 x 1360 | |
Ground Clearance(mm) | 230 | Best for all fieldoperations. |
Turning radius (m) | 2.1 | Best-in-class tocover every corner of the field. |
Weight (Kg) | 900 | Better stability and lesser slippage in all operations. |
Wheel base (mm) L | 1420 | |
Wheel Track(mm) - Front [a] / Rear [b] | 870 / 920 | |
Tyre Outer(mm) - Front [c] / Rear [d] | 1030 / 1130 | Ideal for inter-row cultivation. |
Ground to SIP(mm) | 1087 |
Brand Product | VST |
---|
Write Your Own Review